Model No.: TP02
ITEMS | SPECIFICATIONS |
Temperature Setting Range | -20°C--93°C |
Operation Temperature | -20°C--80°C |
Storage Temperature | -30°C--85°C |
Transmitting Frequency | RF433.92MHz |
Battery | AAA battery*1 |
Size | 77(L)*39(W)*18(H)mm |
Weight | 52g |
ITEMS | SPECIFICATIONS |
Operational Temperature | -40°C--80°C |
Storage Temperature | -40°C--85°C |
Pressure range | 0--50psi(0-3.5bar) |
Pressure accuracy | +/- 1.5psi(+/-0.1bar) |
Temperature Accuracy | +/-3°C |
Transmission Power | <10dBm |
Transmission Frequency | 433.92MHz |
Battery Life | 3 years (CR1632 -40°C --80°C) |
Size | 21mm(diameter), 21mm(height) |
Weight | 12g |
It was reported that an astonishing 75% of all running tires in the USA are under-inflated and 75% of fatal traffic accidents were caused by tire blowouts. With A TPMS, drivers are warned of abnormal tire conditions before it becomes dangerous.
Today's tire designs make visual inspection of deflated tires very difficult. Very often, a 30% under-inflated tire looks very much like a fully inflated one. A TPMS will make sure your tire pressure is at its proper level. A 9PSI drop in tire pressure will cause approximately 4% increase in fuel consumption.
The following table shows a simple relationship between tire pressure and tire lifetime:
Tire Pressure | Tire Lifetime |
20% under inflated | 30% less |
30% under inflated | 45% loss |
20% over inflated | 10% less |
monitor: 1pc;
AAA battery: 1pc;
Key-ring: 1pc;
Sensors: 2pcs;
Sensor waterproof rubber seal(Spare part): 2pcs;
CR1632 Battery: 2pcs;
Hex Wrench: 2pcs;